All Autumn holidays 2016 in the UK per council.
Autumn holidays 2016
These are the dates for Autumn holidays 2016 in the UK:
Council | Date | Week | |
---|---|---|---|
Aberdeen | Monday 10 October 2016 - Friday 21 October 2016 | 41 - 42 | Autumn holidays 2016AberdeenGBAberdeen |
Aberdeenshire | Monday 10 October 2016 - Friday 21 October 2016 | 41 - 42 | Autumn holidays 2016AberdeenshireGBAberdeenshire |
Anglesey | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016AngleseyGBAnglesey |
Angus | Monday 3 October 2016 - Friday 14 October 2016 | 40 - 41 | Autumn holidays 2016AngusGBAngus |
Antrim and Newtownabbey | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016Antrim and NewtownabbeyGBAntrim and Newtownabbey |
Ards and North Down | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016Ards and North DownGBArds and North Down |
Argyll and Bute | Friday 14 October 2016 - Wednesday 26 October 2016 | 41 - 43 | Autumn holidays 2016Argyll and ButeGBArgyll and Bute |
Armagh City, Banbridge and Craigavon | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016Armagh City, Banbridge and CraigavonGBArmagh City, Banbridge and Craigavon |
Barking and Dagenham | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Barking and DagenhamGBBarking and Dagenham |
Barnet | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BarnetGBBarnet |
Barnsley | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BarnsleyGBBarnsley |
Bath and North East Somerset | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Bath and North East SomersetGBBath and North East Somerset |
Bedford | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BedfordGBBedford |
Belfast | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016BelfastGBBelfast |
Bexley | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BexleyGBBexley |
Birmingham | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BirminghamGBBirmingham |
Blackburn with Darwen | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Blackburn with DarwenGBBlackburn with Darwen |
Blackpool | Monday 31 October 2016 - Friday 4 November 2016 | 44 - 44 | Autumn holidays 2016BlackpoolGBBlackpool |
Blaenau Gwent | Friday 3 June 2016 - Thursday 21 July 2016 | 22 - 29 | Autumn holidays 2016Blaenau GwentGBBlaenau Gwent |
Bolton | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BoltonGBBolton |
Bournemouth | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BournemouthGBBournemouth |
Bracknell Forest | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Bracknell ForestGBBracknell Forest |
Bradford | Monday 24 October 2016 - Wednesday 26 October 2016 | 43 - 43 | Autumn holidays 2016BradfordGBBradford |
Brent | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BrentGBBrent |
Bridgend | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BridgendGBBridgend |
Brighton and Hove | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Brighton and HoveGBBrighton and Hove |
Bristol | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BristolGBBristol |
Bromley | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BromleyGBBromley |
Buckinghamshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016BuckinghamshireGBBuckinghamshire |
Bury | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016BuryGBBury |
Caerphilly | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016CaerphillyGBCaerphilly |
Calderdale | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016CalderdaleGBCalderdale |
Cambridgeshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016CambridgeshireGBCambridgeshire |
Camden | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016CamdenGBCamden |
Cardiff | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016CardiffGBCardiff |
Carmarthenshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016CarmarthenshireGBCarmarthenshire |
Causeway Coast and Glens Borough | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016Causeway Coast and Glens BoroughGBCauseway Coast and Glens Borough |
Central Bedfordshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Central BedfordshireGBCentral Bedfordshire |
Ceredigion | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016CeredigionGBCeredigion |
Cheshire East | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Cheshire EastGBCheshire East |
Cheshire West and Chester | Monday 31 October 2016 - Friday 4 November 2016 | 44 - 44 | Autumn holidays 2016Cheshire West and ChesterGBCheshire West and Chester |
Clackmannanshire | Monday 10 October 2016 - Friday 14 October 2016 | 41 - 41 | Autumn holidays 2016ClackmannanshireGBClackmannanshire |
Comhairle nan Eilean Siar | Friday 14 October 2016 - Wednesday 26 October 2016 | 41 - 43 | Autumn holidays 2016Comhairle nan Eilean SiarGBComhairle nan Eilean Siar |
Conwy | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016ConwyGBConwy |
Cornwall | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016CornwallGBCornwall |
Coventry | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016CoventryGBCoventry |
Croydon | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016CroydonGBCroydon |
Cumbria | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016CumbriaGBCumbria |
Darlington | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016DarlingtonGBDarlington |
Denbighshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016DenbighshireGBDenbighshire |
Derby | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016DerbyGBDerby |
Derbyshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016DerbyshireGBDerbyshire |
Derry City and Strabane | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016Derry City and StrabaneGBDerry City and Strabane |
Devon | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016DevonGBDevon |
Doncaster | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016DoncasterGBDoncaster |
Dorset | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016DorsetGBDorset |
Dudley | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016DudleyGBDudley |
Dumfries and Galloway | Friday 14 October 2016 - Wednesday 26 October 2016* | 41 - 43 | Autumn holidays 2016Dumfries and GallowayGBDumfries and Galloway |
Dundee | Monday 10 October 2016 - Friday 21 October 2016 | 41 - 42 | Autumn holidays 2016DundeeGBDundee |
Durham | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016DurhamGBDurham |
Ealing London | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Ealing LondonGBEaling London |
East Ayrshire | Monday 10 October 2016 - Monday 17 October 2016 | 41 - 42 | Autumn holidays 2016East AyrshireGBEast Ayrshire |
East Dunbartonshire | Monday 17 October 2016 - Friday 21 October 2016 | 42 - 42 | Autumn holidays 2016East DunbartonshireGBEast Dunbartonshire |
East Lothian | Friday 14 October 2016 - Monday 24 October 2016 | 41 - 43 | Autumn holidays 2016East LothianGBEast Lothian |
East Renfrewshire | Friday 14 October 2016 - Friday 21 October 2016 | 41 - 42 | Autumn holidays 2016East RenfrewshireGBEast Renfrewshire |
East Riding of Yorkshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016East Riding of YorkshireGBEast Riding of Yorkshire |
East Sussex | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016East SussexGBEast Sussex |
Edinburgh | Friday 14 October 2016 - Friday 21 October 2016 | 41 - 42 | Autumn holidays 2016EdinburghGBEdinburgh |
Enfield | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016EnfieldGBEnfield |
Essex | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016EssexGBEssex |
Falkirk | Friday 7 October 2016 - Tuesday 18 October 2016 | 40 - 42 | Autumn holidays 2016FalkirkGBFalkirk |
Fermanagh and Omagh | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016Fermanagh and OmaghGBFermanagh and Omagh |
Fife | Monday 10 October 2016 - Friday 21 October 2016 | 41 - 42 | Autumn holidays 2016FifeGBFife |
Flintshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016FlintshireGBFlintshire |
Glasgow | Monday 10 October 2016 - Friday 21 October 2016* | 41 - 42 | Autumn holidays 2016GlasgowGBGlasgow |
Gloucestershire | Thursday 20 October 2016 - Friday 28 October 2016 | 42 - 43 | Autumn holidays 2016GloucestershireGBGloucestershire |
Greenwich | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016GreenwichGBGreenwich |
Gwynedd | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016GwyneddGBGwynedd |
Hackney | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HackneyGBHackney |
Halton | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HaltonGBHalton |
Hammersmith and Fulham | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Hammersmith and FulhamGBHammersmith and Fulham |
Hampshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HampshireGBHampshire |
Haringey | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HaringeyGBHaringey |
Harrow | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HarrowGBHarrow |
Hartlepool | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HartlepoolGBHartlepool |
Havering | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HaveringGBHavering |
Herefordshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HerefordshireGBHerefordshire |
Hertfordshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HertfordshireGBHertfordshire |
Highland | Monday 10 October 2016 - Friday 21 October 2016 | 41 - 42 | Autumn holidays 2016HighlandGBHighland |
Hillingdon | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HillingdonGBHillingdon |
Hounslow | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016HounslowGBHounslow |
Hull | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016HullGBHull |
Inverclyde | Monday 17 October 2016 - Friday 21 October 2016 | 42 - 42 | Autumn holidays 2016InverclydeGBInverclyde |
Isle of Wight | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Isle of WightGBIsle of Wight |
Islington | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016IslingtonGBIslington |
Kensington and Chelsea | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Kensington and ChelseaGBKensington and Chelsea |
Kent | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016KentGBKent |
Kingston upon Thames | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Kingston upon ThamesGBKingston upon Thames |
Kirklees | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016KirkleesGBKirklees |
Knowsley | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016KnowsleyGBKnowsley |
Lambeth | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016LambethGBLambeth |
Lancashire | Monday 31 October 2016 - Friday 4 November 2016 | 44 - 44 | Autumn holidays 2016LancashireGBLancashire |
Leeds | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016LeedsGBLeeds |
Leicester | Monday 17 October 2016 - Friday 21 October 2016 | 42 - 42 | Autumn holidays 2016LeicesterGBLeicester |
Leicestershire | Monday 17 October 2016 - Friday 21 October 2016* | 42 - 42 | Autumn holidays 2016LeicestershireGBLeicestershire |
Lewisham | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016LewishamGBLewisham |
Lincolnshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016LincolnshireGBLincolnshire |
Lisburn and Castlereagh | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016Lisburn and CastlereaghGBLisburn and Castlereagh |
Liverpool | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016LiverpoolGBLiverpool |
Luton | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016LutonGBLuton |
Manchester | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016ManchesterGBManchester |
Medway | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016MedwayGBMedway |
Merthyr Tydfil | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Merthyr TydfilGBMerthyr Tydfil |
Merton London | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016Merton LondonGBMerton London |
Mid and East Antrim | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016Mid and East AntrimGBMid and East Antrim |
Mid Ulster | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016Mid UlsterGBMid Ulster |
Middlesbrough | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016MiddlesbroughGBMiddlesbrough |
Midlothian | Monday 17 October 2016 - Friday 21 October 2016 | 42 - 42 | Autumn holidays 2016MidlothianGBMidlothian |
Milton Keynes | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Milton KeynesGBMilton Keynes |
Monmouthshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016MonmouthshireGBMonmouthshire |
Moray | Monday 17 October 2016 - Friday 21 October 2016* | 42 - 42 | Autumn holidays 2016MorayGBMoray |
Neath Port Talbot | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Neath Port TalbotGBNeath Port Talbot |
Newcastle | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016NewcastleGBNewcastle |
Newham | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016NewhamGBNewham |
Newport | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016NewportGBNewport |
Newry, Mourne and Down | Monday 31 October 2016 - Tuesday 1 November 2016 | 44 - 44 | Autumn holidays 2016Newry, Mourne and DownGBNewry, Mourne and Down |
Norfolk | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016NorfolkGBNorfolk |
North Ayrshire | Monday 10 October 2016 - Friday 14 October 2016 | 41 - 41 | Autumn holidays 2016North AyrshireGBNorth Ayrshire |
North East Lincolnshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016North East LincolnshireGBNorth East Lincolnshire |
North Lanarkshire | Monday 10 October 2016 - Friday 14 October 2016* | 41 - 41 | Autumn holidays 2016North LanarkshireGBNorth Lanarkshire |
North Lincolnshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016North LincolnshireGBNorth Lincolnshire |
North Somerset | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016North SomersetGBNorth Somerset |
North Tyneside | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016North TynesideGBNorth Tyneside |
North Yorkshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016North YorkshireGBNorth Yorkshire |
Northamptonshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016NorthamptonshireGBNorthamptonshire |
Northumberland | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016NorthumberlandGBNorthumberland |
Nottingham | Monday 17 October 2016 - Friday 28 October 2016 | 42 - 43 | Autumn holidays 2016NottinghamGBNottingham |
Nottinghamshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016NottinghamshireGBNottinghamshire |
Oldham | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016OldhamGBOldham |
Orkney | Monday 17 October 2016 - Friday 28 October 2016 | 42 - 43 | Autumn holidays 2016OrkneyGBOrkney |
Oxfordshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016OxfordshireGBOxfordshire |
Pembrokeshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016PembrokeshireGBPembrokeshire |
Perth and Kinross | Monday 10 October 2016 - Friday 21 October 2016 | 41 - 42 | Autumn holidays 2016Perth and KinrossGBPerth and Kinross |
Peterborough | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016PeterboroughGBPeterborough |
Plymouth | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016PlymouthGBPlymouth |
Poole | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016PooleGBPoole |
Portsmouth | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016PortsmouthGBPortsmouth |
Powys | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016PowysGBPowys |
Reading | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016ReadingGBReading |
Redbridge | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016RedbridgeGBRedbridge |
Redcar and Cleveland | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Redcar and ClevelandGBRedcar and Cleveland |
Renfrewshire | Monday 17 October 2016 - Friday 21 October 2016 | 42 - 42 | Autumn holidays 2016RenfrewshireGBRenfrewshire |
Rhondda Cynon Taf | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Rhondda Cynon TafGBRhondda Cynon Taf |
Richmond upon Thames | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Richmond upon ThamesGBRichmond upon Thames |
Rochdale | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016RochdaleGBRochdale |
Rotherham | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016RotherhamGBRotherham |
Rutland | Monday 17 October 2016 - Friday 28 October 2016 | 42 - 43 | Autumn holidays 2016RutlandGBRutland |
Salford | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SalfordGBSalford |
Sandwell | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SandwellGBSandwell |
Scottish Borders | Friday 7 October 2016 - Friday 14 October 2016 | 40 - 41 | Autumn holidays 2016Scottish BordersGBScottish Borders |
Sefton | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SeftonGBSefton |
Sheffield | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SheffieldGBSheffield |
Shetland Islands | Monday 10 October 2016 - Tuesday 25 October 2016 | 41 - 43 | Autumn holidays 2016Shetland IslandsGBShetland Islands |
Shropshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016ShropshireGBShropshire |
Slough | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SloughGBSlough |
Solihull | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SolihullGBSolihull |
Somerset | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SomersetGBSomerset |
South Ayrshire | Friday 7 October 2016 - Monday 17 October 2016 | 40 - 42 | Autumn holidays 2016South AyrshireGBSouth Ayrshire |
South Gloucestershire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016South GloucestershireGBSouth Gloucestershire |
South Lanarkshire | Monday 17 October 2016 - Friday 21 October 2016 | 42 - 42 | Autumn holidays 2016South LanarkshireGBSouth Lanarkshire |
Southampton | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SouthamptonGBSouthampton |
Southend-on-Sea | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Southend-on-SeaGBSouthend-on-Sea |
Southwark | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SouthwarkGBSouthwark |
St Helens | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016St HelensGBSt Helens |
Staffordshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016StaffordshireGBStaffordshire |
Stirling | Monday 10 October 2016 - Friday 14 October 2016 | 41 - 41 | Autumn holidays 2016StirlingGBStirling |
Stockport | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016StockportGBStockport |
Stockton-on-Tees | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Stockton-on-TeesGBStockton-on-Tees |
Stoke-on-Trent | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Stoke-on-TrentGBStoke-on-Trent |
Suffolk | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SuffolkGBSuffolk |
Sunderland | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SunderlandGBSunderland |
Surrey | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SurreyGBSurrey |
Sutton London | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Sutton LondonGBSutton London |
Swansea | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SwanseaGBSwansea |
Swindon | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016SwindonGBSwindon |
Tameside | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016TamesideGBTameside |
Telford and Wrekin | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Telford and WrekinGBTelford and Wrekin |
Thurrock | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016ThurrockGBThurrock |
Torbay | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016TorbayGBTorbay |
Torfaen | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016TorfaenGBTorfaen |
Tower Hamlets | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016Tower HamletsGBTower Hamlets |
Trafford | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016TraffordGBTrafford |
Vale of Glamorgan | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Vale of GlamorganGBVale of Glamorgan |
Wakefield | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016WakefieldGBWakefield |
Walsall | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016WalsallGBWalsall |
Waltham Forest | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Waltham ForestGBWaltham Forest |
Wandsworth | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016WandsworthGBWandsworth |
Warrington | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016WarringtonGBWarrington |
Warwickshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016WarwickshireGBWarwickshire |
West Berkshire | Monday 24 October 2016 - Monday 31 October 2016 | 43 - 44 | Autumn holidays 2016West BerkshireGBWest Berkshire |
West Dunbartonshire | Monday 17 October 2016 - Friday 21 October 2016 | 42 - 42 | Autumn holidays 2016West DunbartonshireGBWest Dunbartonshire |
West Lothian | Friday 14 October 2016 - Monday 24 October 2016 | 41 - 43 | Autumn holidays 2016West LothianGBWest Lothian |
West Sussex | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016West SussexGBWest Sussex |
Westminster | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016WestminsterGBWestminster |
Wigan | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016WiganGBWigan |
Wiltshire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016WiltshireGBWiltshire |
Windsor and Maidenhead | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016Windsor and MaidenheadGBWindsor and Maidenhead |
Wirral | Monday 24 October 2016 - Friday 28 October 2016* | 43 - 43 | Autumn holidays 2016WirralGBWirral |
Wokingham | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016WokinghamGBWokingham |
Worcestershire | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016WorcestershireGBWorcestershire |
Wrexham | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016WrexhamGBWrexham |
York | Monday 24 October 2016 - Friday 28 October 2016 | 43 - 43 | Autumn holidays 2016YorkGBYork |
More information about Autumn holidays 2016 in UK
See the links below for more details about Autumn holidays 2016 in UK:
* This is an expected date and is not yet final.