School holidays 2028
All school holidays of 2028, by region.
Christmas holidays
| Region | Period | Days |
|---|---|---|
| Bexley | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Bolton | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Bournemouth christchurch and poole | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Bury | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Cumberland | 18 Dec 2027 – 4 Jan 2028 | 18 |
| Dudley | 18 Dec 2027 – 3 Jan 2028 | 17 |
| East Sussex | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Gloucestershire | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Havering | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Herefordshire | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Hillingdon | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Hounslow | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Isle of Wight | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Kent | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Kingston upon Thames | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Knowsley | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Lancashire | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Lewisham | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Lincolnshire | 18 Dec 2027 – 4 Jan 2028 | 18 |
| Merton | 18 Dec 2027 – 3 Jan 2028 | 17 |
| North East Lincolnshire | 18 Dec 2027 – 4 Jan 2028 | 18 |
| North Lincolnshire | 18 Dec 2027 – 4 Jan 2028 | 18 |
| North Somerset | 18 Dec 2027 – 3 Jan 2028 | 17 |
| North Tyneside | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Northumberland | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Oldham | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Plymouth | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Reading | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Redbridge | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Richmond upon Thames | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Rotherham | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Rutland | 18 Dec 2027 – 3 Jan 2028(provisional) | 17 |
| Salford | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Sandwell | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Sefton | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Shropshire | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Somerset | 18 Dec 2027 – 3 Jan 2028 | 17 |
| South Gloucestershire | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Southend-on-Sea | 18 Dec 2027 – 3 Jan 2028 | 17 |
| St Helens | 18 Dec 2027 – 3 Jan 2028(provisional) | 17 |
| Stockport primary | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Stockport secondary | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Suffolk | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Sutton | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Swindon | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Telford and Wrekin | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Walsall | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Warrington | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Warwickshire | 18 Dec 2027 – 4 Jan 2028 | 18 |
| West Sussex | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Westmorland and furness | 18 Dec 2027 – 4 Jan 2028 | 18 |
| Wigan | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Wolverhampton | 18 Dec 2027 – 3 Jan 2028 | 17 |
| Worcestershire | 18 Dec 2027 – 3 Jan 2028 | 17 |
| York | 18 Dec 2027 – 4 Jan 2028 | 18 |
| Barnsley | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Bath and North East Somerset | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Bedford | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Birmingham | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Blaenau Gwent | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Bracknell Forest | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Bradford | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Bridgend | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Brighton and Hove | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Bristol | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Bromley | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Buckinghamshire | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Caerphilly | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Calderdale | 20 Dec 2027 – 4 Jan 2028 | 16 |
| Cardiff | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Carmarthenshire | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Central Bedfordshire | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Ceredigion | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Cheshire East | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Cheshire West and Chester | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Coventry | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Darlington | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Ealing London | 20 Dec 2027 – 3 Jan 2028 | 15 |
| East Riding of Yorkshire | 20 Dec 2027 – 4 Jan 2028 | 16 |
| Enfield | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Essex | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Greenwich | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Halton | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Hammersmith and Fulham | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Hampshire | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Hertfordshire | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Lambeth | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Leeds | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Liverpool | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Luton | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Medway | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Merthyr Tydfil | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Milton Keynes | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Monmouthshire | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Neath Port Talbot | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Newcastle | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Newport | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Norfolk | 20 Dec 2027 – 4 Jan 2028 | 16 |
| North Lanarkshire | 20 Dec 2027 – 4 Jan 2028 | 16 |
| North Yorkshire | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Pembrokeshire | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Peterborough | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Portsmouth | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Rhondda Cynon Taf | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Sheffield | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Slough | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Southampton | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Swansea | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Thurrock | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Torbay | 20 Dec 2027 – 4 Jan 2028 | 16 |
| Torfaen | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Vale of Glamorgan | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Wakefield | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Waltham Forest | 20 Dec 2027 – 3 Jan 2028 | 15 |
| West northamptonshire | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Wirral | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Wokingham | 20 Dec 2027 – 3 Jan 2028 | 15 |
| Edinburgh | 21 Dec 2027 – 5 Jan 2028 | 16 |
| Powys | 21 Dec 2027 – 5 Jan 2028 | 16 |
| Aberdeenshire | 22 Dec 2027 – 4 Jan 2028 | 14 |
| Clackmannanshire | 22 Dec 2027 – 4 Jan 2028 | 14 |
| Dumfries and Galloway | 22 Dec 2027 – 5 Jan 2028 | 15 |
| East Ayrshire | 22 Dec 2027 – 4 Jan 2028 | 14 |
| Falkirk | 22 Dec 2027 – 4 Jan 2028 | 14 |
| Highland | 22 Dec 2027 – 4 Jan 2028 | 14 |
| Midlothian | 22 Dec 2027 – 5 Jan 2028 | 15 |
| Moray | 22 Dec 2027 – 4 Jan 2028 | 14 |
| Nottingham | 22 Dec 2027 – 3 Jan 2028 | 13 |
| Nottinghamshire | 22 Dec 2027 – 3 Jan 2028 | 13 |
| Scottish Borders | 22 Dec 2027 – 5 Jan 2028 | 15 |
| Shetland | 22 Dec 2027 – 4 Jan 2028 | 14 |
| South Lanarkshire | 22 Dec 2027 – 4 Jan 2028 | 14 |
| Surrey | 22 Dec 2027 – 3 Jan 2028 | 13 |
| West Lothian | 22 Dec 2027 – 4 Jan 2028 | 14 |
| Anglesey | 23 Dec 2027 – 5 Jan 2028 | 14 |
| Angus | 23 Dec 2027 – 5 Jan 2028 | 14 |
| Argyll and Bute | 23 Dec 2027 – 4 Jan 2028 | 13 |
| Conwy | 23 Dec 2027 – 5 Jan 2028 | 14 |
| Cornwall | 23 Dec 2027 – 5 Jan 2028 | 14 |
| Denbighshire | 23 Dec 2027 – 5 Jan 2028 | 14 |
| Derby | 23 Dec 2027 – 5 Jan 2028 | 14 |
| Derbyshire | 23 Dec 2027 – 5 Jan 2028 | 14 |
| Dundee | 23 Dec 2027 – 5 Jan 2028 | 14 |
| East Dunbartonshire | 23 Dec 2027 – 7 Jan 2028 | 16 |
| Fife | 23 Dec 2027 – 5 Jan 2028 | 14 |
| Flintshire | 23 Dec 2027 – 5 Jan 2028 | 14 |
| Gwynedd | 23 Dec 2027 – 5 Jan 2028 | 14 |
| North ayrshire arran | 23 Dec 2027 – 5 Jan 2028 | 14 |
| Renfrewshire | 23 Dec 2027 – 5 Jan 2028 | 14 |
| West Dunbartonshire | 23 Dec 2027 – 4 Jan 2028 | 13 |
| Wrexham | 23 Dec 2027 – 5 Jan 2028(provisional) | 14 |
| Hillingdon | 16 Dec 2028 – 1 Jan 2029 | 17 |
| Hounslow | 16 Dec 2028 – 1 Jan 2029 | 17 |
| Salford | 16 Dec 2028 – 1 Jan 2029 | 17 |
| Sutton | 16 Dec 2028 – 1 Jan 2029 | 17 |
| Brent | 18 Dec 2028 – 1 Jan 2029 | 15 |
| Greenwich | 18 Dec 2028 – 1 Jan 2029 | 15 |
| Lewisham | 18 Dec 2028 – 1 Jan 2029 | 15 |
| Cumberland | 21 Dec 2028 – 3 Jan 2029 | 14 |
| Hampshire | 21 Dec 2028 – 3 Jan 2029 | 14 |
| Liverpool | 21 Dec 2028 – 2 Jan 2029 | 13 |
| Nottingham | 21 Dec 2028 – 3 Jan 2029 | 14 |
| Nottinghamshire | 21 Dec 2028 – 3 Jan 2029 | 14 |
| Sefton | 21 Dec 2028 – 2 Jan 2029 | 13 |
| Westmorland and furness | 21 Dec 2028 – 3 Jan 2029 | 14 |
| Herefordshire | 22 Dec 2028 – 7 Jan 2029 | 17 |
| Bolton | 23 Dec 2028 – 7 Jan 2029 | 16 |
| Derbyshire | 23 Dec 2028 – 7 Jan 2029 | 16 |
| Midlothian | 23 Dec 2028 – 8 Jan 2029 | 17 |
| Aberdeenshire | 25 Dec 2028 – 5 Jan 2029 | 12 |
| Cheshire East | 25 Dec 2028 – 5 Jan 2029 | 12 |
| Cheshire West and Chester | 25 Dec 2028 – 5 Jan 2029 | 12 |
| Clackmannanshire | 25 Dec 2028 – 5 Jan 2029 | 12 |
| Derby | 25 Dec 2028 – 7 Jan 2029 | 14 |
| Edinburgh | 25 Dec 2028 – 8 Jan 2029 | 15 |
| Falkirk | 25 Dec 2028 – 5 Jan 2029 | 12 |
| Medway | 25 Dec 2028 – 5 Jan 2029 | 12 |
| Moray | 25 Dec 2028 – 5 Jan 2029 | 12 |
| Scottish Borders | 25 Dec 2028 – 5 Jan 2029 | 12 |
| Wakefield | 25 Dec 2028 – 7 Jan 2029(provisional) | 14 |
February half term
| Region | Period | Days |
|---|---|---|
| Argyll and Bute | 7 – 11 Feb 2028 | 5 |
| Angus | 11 – 14 Feb 2028 | 4 |
| Dundee | 11 – 14 Feb 2028 | 4 |
| Moray | 11 – 14 Feb 2028 | 4 |
| Gloucestershire | 12 – 20 Feb 2028 | 9 |
| Hillingdon | 12 – 20 Feb 2028 | 9 |
| Kent | 12 – 20 Feb 2028 | 9 |
| Kingston upon Thames | 12 – 20 Feb 2028 | 9 |
| Lincolnshire | 12 – 20 Feb 2028 | 9 |
| North East Lincolnshire | 12 – 20 Feb 2028 | 9 |
| Plymouth | 12 – 20 Feb 2028 | 9 |
| Richmond upon Thames | 12 – 20 Feb 2028 | 9 |
| South Gloucestershire | 12 – 20 Feb 2028 | 9 |
| Swindon | 12 – 20 Feb 2028 | 9 |
| Barnsley | 14 – 18 Feb 2028 | 5 |
| Bedford | 14 – 18 Feb 2028 | 5 |
| Bexley | 14 – 18 Feb 2028 | 5 |
| Birmingham | 14 – 18 Feb 2028 | 5 |
| Bracknell Forest | 14 – 18 Feb 2028 | 5 |
| Brighton and Hove | 14 – 18 Feb 2028 | 5 |
| Bristol | 14 – 18 Feb 2028 | 5 |
| Bromley | 14 – 18 Feb 2028 | 5 |
| Buckinghamshire | 14 – 18 Feb 2028 | 5 |
| Bury | 14 – 18 Feb 2028 | 5 |
| Cambridgeshire | 14 – 18 Feb 2028 | 5 |
| Central Bedfordshire | 14 – 18 Feb 2028 | 5 |
| Cheshire East | 14 – 18 Feb 2028 | 5 |
| Cheshire West and Chester | 14 – 18 Feb 2028 | 5 |
| Cornwall | 14 – 18 Feb 2028 | 5 |
| Coventry | 14 – 18 Feb 2028 | 5 |
| Dudley | 14 – 18 Feb 2028 | 5 |
| Ealing London | 14 – 18 Feb 2028 | 5 |
| East Dunbartonshire | 14 – 15 Feb 2028 | 2 |
| Edinburgh | 14 – 18 Feb 2028 | 5 |
| Enfield | 14 – 18 Feb 2028 | 5 |
| Greenwich | 14 – 18 Feb 2028 | 5 |
| Hammersmith and Fulham | 14 – 18 Feb 2028 | 5 |
| Havering | 14 – 18 Feb 2028 | 5 |
| Herefordshire | 14 – 18 Feb 2028 | 5 |
| Hertfordshire | 14 – 18 Feb 2028 | 5 |
| Highland | 14 – 15 Feb 2028 | 2 |
| Hounslow | 14 – 18 Feb 2028 | 5 |
| Isle of Wight | 14 – 18 Feb 2028 | 5 |
| Islington | 14 – 18 Feb 2028 | 5 |
| Lancashire | 14 – 18 Feb 2028 | 5 |
| Lewisham | 14 – 18 Feb 2028 | 5 |
| Luton | 14 – 18 Feb 2028 | 5 |
| Medway | 14 – 18 Feb 2028 | 5 |
| Merton | 14 – 18 Feb 2028 | 5 |
| Midlothian | 14 – 18 Feb 2028 | 5 |
| Newcastle | 14 – 18 Feb 2028(provisional) | 5 |
| Norfolk | 14 – 18 Feb 2028 | 5 |
| North Lanarkshire | 14 – 15 Feb 2028 | 2 |
| North northamptonshire | 14 – 18 Feb 2028 | 5 |
| Nottingham | 14 – 18 Feb 2028 | 5 |
| Nottinghamshire | 14 – 18 Feb 2028 | 5 |
| Peterborough | 14 – 18 Feb 2028 | 5 |
| Portsmouth | 14 – 18 Feb 2028 | 5 |
| Redbridge | 14 – 18 Feb 2028 | 5 |
| Rotherham | 14 – 18 Feb 2028 | 5 |
| Sandwell | 14 – 18 Feb 2028 | 5 |
| Scottish Borders | 14 – 18 Feb 2028 | 5 |
| Sheffield | 14 – 18 Feb 2028 | 5 |
| Shropshire | 14 – 18 Feb 2028 | 5 |
| Slough | 14 – 18 Feb 2028 | 5 |
| South Lanarkshire | 14 – 15 Feb 2028 | 2 |
| Southend-on-Sea | 14 – 18 Feb 2028 | 5 |
| Stirling | 14 – 18 Feb 2028 | 5 |
| Stockport primary | 14 – 18 Feb 2028 | 5 |
| Stockport secondary | 14 – 18 Feb 2028 | 5 |
| Suffolk | 14 – 18 Feb 2028 | 5 |
| Sutton | 14 – 18 Feb 2028 | 5 |
| Thurrock | 14 – 18 Feb 2028 | 5 |
| Torbay | 14 – 18 Feb 2028 | 5 |
| Tower Hamlets | 14 – 18 Feb 2028 | 5 |
| Walsall | 14 – 18 Feb 2028 | 5 |
| Warwickshire | 14 – 18 Feb 2028 | 5 |
| West Dunbartonshire | 14 – 15 Feb 2028 | 2 |
| West Lothian | 14 – 18 Feb 2028 | 5 |
| West northamptonshire | 14 – 18 Feb 2028 | 5 |
| West Sussex | 14 – 18 Feb 2028 | 5 |
| Wirral | 14 – 18 Feb 2028 | 5 |
| Wokingham | 14 – 18 Feb 2028 | 5 |
| Wolverhampton | 14 – 18 Feb 2028 | 5 |
| Dumfries and Galloway | 18 – 21 Feb 2028 | 4 |
| North ayrshire arran | 18 – 21 Feb 2028 | 4 |
| Oldham | 19 – 27 Feb 2028 | 9 |
| Warrington | 19 – 27 Feb 2028 | 9 |
| Bolton | 21 – 25 Feb 2028 | 5 |
| Bradford | 21 – 25 Feb 2028 | 5 |
| Knowsley | 21 – 25 Feb 2028 | 5 |
| Leeds | 21 – 25 Feb 2028 | 5 |
| Liverpool | 21 – 25 Feb 2028 | 5 |
| North Yorkshire | 21 – 25 Feb 2028 | 5 |
| Rhondda Cynon Taf | 21 – 25 Feb 2028 | 5 |
| Salford | 21 – 25 Feb 2028 | 5 |
| Sefton | 21 – 25 Feb 2028 | 5 |
| Wigan | 21 – 25 Feb 2028 | 5 |
| York | 21 – 25 Feb 2028 | 5 |
| Darlington | 28 Feb – 3 Mar 2028 | 5 |
Easter holidays
| Region | Period | Days |
|---|---|---|
| Midlothian | 31 Mar – 17 Apr 2028 | 18 |
| Bexley | 1 – 17 Apr 2028 | 17 |
| Bolton | 1 – 17 Apr 2028 | 17 |
| Bournemouth christchurch and poole | 1 – 17 Apr 2028 | 17 |
| Bury | 1 – 17 Apr 2028 | 17 |
| Cumberland | 1 – 17 Apr 2028 | 17 |
| Havering | 1 – 17 Apr 2028 | 17 |
| Hillingdon | 1 – 17 Apr 2028 | 17 |
| Hounslow | 1 – 17 Apr 2028 | 17 |
| Isle of Wight | 1 – 17 Apr 2028 | 17 |
| Kent | 1 – 17 Apr 2028 | 17 |
| Lancashire | 1 – 17 Apr 2028 | 17 |
| Lincolnshire | 1 – 18 Apr 2028 | 18 |
| Merton | 1 – 17 Apr 2028 | 17 |
| North East Lincolnshire | 1 – 18 Apr 2028 | 18 |
| North Lincolnshire | 1 – 18 Apr 2028 | 18 |
| North Somerset | 1 – 17 Apr 2028 | 17 |
| Nottingham | 1 – 17 Apr 2028 | 17 |
| Nottinghamshire | 1 – 17 Apr 2028 | 17 |
| Rotherham | 1 – 17 Apr 2028 | 17 |
| Salford | 1 – 17 Apr 2028 | 17 |
| Somerset | 1 – 17 Apr 2028 | 17 |
| South Gloucestershire | 1 – 17 Apr 2028 | 17 |
| Southend-on-Sea | 1 – 17 Apr 2028 | 17 |
| Stockport primary | 1 – 17 Apr 2028 | 17 |
| Stockport secondary | 1 – 17 Apr 2028 | 17 |
| Suffolk | 1 – 17 Apr 2028 | 17 |
| Surrey | 1 – 17 Apr 2028 | 17 |
| Sutton | 1 – 17 Apr 2028 | 17 |
| Swindon | 1 – 17 Apr 2028 | 17 |
| Warrington | 1 – 17 Apr 2028 | 17 |
| West Sussex | 1 – 17 Apr 2028 | 17 |
| Westmorland and furness | 1 – 17 Apr 2028 | 17 |
| Wigan | 1 – 17 Apr 2028 | 17 |
| Aberdeen | 3 – 14 Apr 2028 | 12 |
| Aberdeenshire | 3 – 13 Apr 2028 | 11 |
| Angus | 3 – 17 Apr 2028 | 15 |
| Argyll and Bute | 3 – 17 Apr 2028 | 15 |
| Barnsley | 3 – 17 Apr 2028 | 15 |
| Bath and North East Somerset | 3 – 17 Apr 2028 | 15 |
| Bedford | 3 – 17 Apr 2028 | 15 |
| Bracknell Forest | 3 – 17 Apr 2028 | 15 |
| Brighton and Hove | 3 – 17 Apr 2028 | 15 |
| Bristol | 3 – 17 Apr 2028 | 15 |
| Bromley | 3 – 17 Apr 2028 | 15 |
| Buckinghamshire | 3 – 17 Apr 2028 | 15 |
| Cambridgeshire | 3 – 17 Apr 2028 | 15 |
| Central Bedfordshire | 3 – 17 Apr 2028 | 15 |
| Cheshire East | 3 – 17 Apr 2028 | 15 |
| Cheshire West and Chester | 3 – 17 Apr 2028 | 15 |
| Clackmannanshire | 3 – 13 Apr 2028 | 11 |
| Cornwall | 3 – 17 Apr 2028 | 15 |
| Dorset | 3 – 13 Apr 2028 | 11 |
| Dundee | 3 – 14 Apr 2028 | 12 |
| Ealing London | 3 – 17 Apr 2028 | 15 |
| East Ayrshire | 3 – 17 Apr 2028 | 15 |
| East Dunbartonshire | 3 – 17 Apr 2028 | 15 |
| Edinburgh | 3 – 17 Apr 2028 | 15 |
| Enfield | 3 – 17 Apr 2028 | 15 |
| Essex | 3 – 13 Apr 2028 | 11 |
| Falkirk | 3 – 17 Apr 2028 | 15 |
| Greenwich | 3 – 17 Apr 2028 | 15 |
| Hammersmith and Fulham | 3 – 17 Apr 2028 | 15 |
| Hampshire | 3 – 17 Apr 2028 | 15 |
| Hertfordshire | 3 – 17 Apr 2028 | 15 |
| Highland | 3 – 17 Apr 2028 | 15 |
| Islington | 3 – 17 Apr 2028 | 15 |
| Lambeth | 3 – 17 Apr 2028 | 15 |
| Leeds | 3 – 17 Apr 2028 | 15 |
| Lewisham | 3 – 17 Apr 2028 | 15 |
| Luton | 3 – 17 Apr 2028 | 15 |
| Medway | 3 – 17 Apr 2028 | 15 |
| Milton Keynes | 3 – 17 Apr 2028 | 15 |
| Moray | 3 – 14 Apr 2028 | 12 |
| Norfolk | 3 – 18 Apr 2028 | 16 |
| North ayrshire arran | 3 – 17 Apr 2028 | 15 |
| North Lanarkshire | 3 – 17 Apr 2028 | 15 |
| North northamptonshire | 3 – 13 Apr 2028 | 11 |
| Peterborough | 3 – 17 Apr 2028 | 15 |
| Plymouth | 3 – 17 Apr 2028 | 15 |
| Portsmouth | 3 – 17 Apr 2028 | 15 |
| Renfrewshire | 3 – 17 Apr 2028 | 15 |
| Scottish Borders | 3 – 14 Apr 2028 | 12 |
| Sheffield | 3 – 17 Apr 2028 | 15 |
| Shetland | 3 – 17 Apr 2028 | 15 |
| Slough | 3 – 17 Apr 2028 | 15 |
| South Lanarkshire | 3 – 14 Apr 2028 | 12 |
| Southampton | 3 – 17 Apr 2028 | 15 |
| Stirling | 3 – 17 Apr 2028 | 15 |
| Thurrock | 3 – 17 Apr 2028 | 15 |
| Torbay | 3 – 17 Apr 2028 | 15 |
| Tower Hamlets | 3 – 14 Apr 2028 | 12 |
| West Dunbartonshire | 3 – 17 Apr 2028 | 15 |
| West Lothian | 3 – 17 Apr 2028 | 15 |
| Wirral | 3 – 17 Apr 2028 | 15 |
| Derbyshire | 8 – 23 Apr 2028 | 16 |
| Dudley | 8 – 23 Apr 2028 | 16 |
| Gloucestershire | 8 – 23 Apr 2028 | 16 |
| Herefordshire | 8 – 23 Apr 2028 | 16 |
| Kingston upon Thames | 8 – 23 Apr 2028 | 16 |
| Knowsley | 8 – 23 Apr 2028 | 16 |
| North Tyneside | 8 – 23 Apr 2028 | 16 |
| Northumberland | 8 – 23 Apr 2028 | 16 |
| Oldham | 8 – 23 Apr 2028 | 16 |
| Reading | 8 – 23 Apr 2028 | 16 |
| Redbridge | 8 – 23 Apr 2028 | 16 |
| Richmond upon Thames | 8 – 23 Apr 2028 | 16 |
| Rochdale | 8 – 23 Apr 2028 | 16 |
| Rutland | 8 – 23 Apr 2028(provisional) | 16 |
| Sandwell | 8 – 23 Apr 2028 | 16 |
| Sefton | 8 – 23 Apr 2028 | 16 |
| Shropshire | 8 – 23 Apr 2028 | 16 |
| St Helens | 8 – 23 Apr 2028(provisional) | 16 |
| Telford and Wrekin | 8 – 23 Apr 2028 | 16 |
| Walsall | 8 – 23 Apr 2028 | 16 |
| Warwickshire | 8 – 23 Apr 2028 | 16 |
| Wokingham | 8 – 23 Apr 2028 | 16 |
| Wolverhampton | 8 – 23 Apr 2028 | 16 |
| Worcestershire | 8 – 23 Apr 2028 | 16 |
| York | 8 – 23 Apr 2028 | 16 |
| Anglesey | 10 – 21 Apr 2028 | 12 |
| Birmingham | 10 – 21 Apr 2028 | 12 |
| Blaenau Gwent | 10 – 21 Apr 2028 | 12 |
| Bradford | 10 – 21 Apr 2028 | 12 |
| Bridgend | 10 – 21 Apr 2028 | 12 |
| Caerphilly | 10 – 21 Apr 2028 | 12 |
| Calderdale | 10 – 21 Apr 2028 | 12 |
| Cardiff | 10 – 21 Apr 2028 | 12 |
| Carmarthenshire | 10 – 21 Apr 2028 | 12 |
| Ceredigion | 10 – 21 Apr 2028 | 12 |
| Conwy | 10 – 21 Apr 2028 | 12 |
| Coventry | 10 – 21 Apr 2028 | 12 |
| Darlington | 10 – 21 Apr 2028 | 12 |
| Denbighshire | 10 – 21 Apr 2028 | 12 |
| Derby | 10 – 23 Apr 2028 | 14 |
| Dumfries and Galloway | 10 – 21 Apr 2028 | 12 |
| East Riding of Yorkshire | 10 – 21 Apr 2028 | 12 |
| Flintshire | 10 – 21 Apr 2028 | 12 |
| Gwynedd | 10 – 21 Apr 2028 | 12 |
| Halton | 10 – 21 Apr 2028 | 12 |
| Liverpool | 10 – 21 Apr 2028 | 12 |
| Merthyr Tydfil | 10 – 21 Apr 2028 | 12 |
| Monmouthshire | 10 – 21 Apr 2028 | 12 |
| Neath Port Talbot | 10 – 21 Apr 2028 | 12 |
| Newcastle | 10 – 21 Apr 2028 | 12 |
| Newport | 10 – 21 Apr 2028 | 12 |
| North Yorkshire | 10 – 21 Apr 2028 | 12 |
| Oxfordshire | 10 – 21 Apr 2028 | 12 |
| Pembrokeshire | 10 – 21 Apr 2028 | 12 |
| Powys | 10 – 21 Apr 2028 | 12 |
| Rhondda Cynon Taf | 10 – 21 Apr 2028 | 12 |
| Staffordshire | 10 – 21 Apr 2028 | 12 |
| Swansea | 10 – 21 Apr 2028 | 12 |
| Torfaen | 10 – 21 Apr 2028 | 12 |
| Vale of Glamorgan | 10 – 21 Apr 2028 | 12 |
| Wakefield | 10 – 23 Apr 2028 | 14 |
| West northamptonshire | 10 – 21 Apr 2028 | 12 |
| Wrexham | 10 – 21 Apr 2028 | 12 |
| Essex | 14 – 17 Apr 2028 | 4 |
May half term
| Region | Period | Days |
|---|---|---|
| Derbyshire | 27 May – 4 Jun 2028 | 9 |
| Gloucestershire | 27 May – 4 Jun 2028 | 9 |
| Hillingdon | 27 May – 4 Jun 2028 | 9 |
| Kent | 27 May – 4 Jun 2028 | 9 |
| Kingston upon Thames | 27 May – 4 Jun 2028 | 9 |
| Lincolnshire | 27 May – 4 Jun 2028 | 9 |
