October half term 2029
Dates by region
| Region | Period | Days |
|---|---|---|
| Aberdeenshire | 8 – 19 Oct 2029 | 12 |
| Hillingdon | 20 – 28 Oct 2029 | 9 |
| Greenwich | 22 – 26 Oct 2029 | 5 |
| Hampshire | 22 – 26 Oct 2029 | 5 |
| Hounslow | 22 – 26 Oct 2029 | 5 |
| Lewisham | 22 – 26 Oct 2029 | 5 |
| Nottingham | 22 Oct – 2 Nov 2029 | 12 |
| Nottinghamshire | 22 Oct – 2 Nov 2029 | 12 |
| Sutton | 22 – 26 Oct 2029 | 5 |
| Derbyshire | 27 Oct – 4 Nov 2029 | 9 |
| Derby | 29 Oct – 4 Nov 2029 | 7 |
Dates are taken from official publications. Schools may have additional days off, so check with your school if in doubt.
Sources: Official source (Aberdeenshire), Official source (Hillingdon), Official source (Greenwich), Official source (Hampshire) and 7 more. Last checked: 4 October 2026. More about our sources