Easter holidays 2030
Dates by region
| Region | Period | Days |
|---|---|---|
| Aberdeenshire | 1 – 12 Apr 2030 | 12 |
| Derbyshire | 6 – 22 Apr 2030 | 17 |
| Hillingdon | 6 – 22 Apr 2030 | 17 |
| Hounslow | 6 – 22 Apr 2030 | 17 |
| Nottingham | 6 – 22 Apr 2030 | 17 |
| Nottinghamshire | 6 – 22 Apr 2030 | 17 |
| Sutton | 6 – 22 Apr 2030 | 17 |
| Derby | 8 – 22 Apr 2030 | 15 |
| Greenwich | 8 – 22 Apr 2030 | 15 |
| Hampshire | 8 – 22 Apr 2030 | 15 |
| Lewisham | 8 – 22 Apr 2030 | 15 |
Dates are taken from official publications. Schools may have additional days off, so check with your school if in doubt.
Sources: Official source (Aberdeenshire), Official source (Derbyshire), Official source (Hillingdon), Official source (Hounslow) and 7 more. Last checked: 4 October 2026. More about our sources